| Engine |
| Engine type | Liquid cooled, 4-stroke, forward inclined, parallel 4 cylinder, DOHC 20 valves |
| Displacement | 998 cc |
| Bore x stroke | 77.0 x 53.6 mm |
| Compression ratio | 12.4 : 1 |
| Maximum power | 132 kW (180 HP) @ 12,500 rpm with direct air induction / 126.4 kW (172 HP) @ 12,500 rpm without direct air induction |
| Maximum torque | 110.1 Nm (10.9 kg-m) @ 10,500 rpm with direct air induction / 106.6 Nm (10.6 kg-m) @ 10,500 rpm without direct air induction |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection, motor-driven secondary throttle valves |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI (digital) |
| Starter system | Electric |
| Transmission system | Constant mesh, 6 speed |
| Primary reduction ratio | 65/43 1.512 |
| Secundary reduction ratio | 45/17 2.647 |
| Final transmission | Chain |
| Ratios gearbox 1st | 2.533 |
| Ratios gearbox 2nd | 2.063 |
| Ratios gearbox 3rd | 1.762 |
| Ratios gearbox 4th | 1.522 |
| Ratios gearbox 5th | 1.364 |
| Ratios gearbox 6th | 1.269 |
| Chassis |
| Chassis | Deltabox V aluminium |
| Front suspension system | Telescopic fork, Ø 43 mm |
| Front wheel travel | 120 mm |
| Rear suspension system | Swingarm (Link suspension) |
| Rear wheel travel | 130 mm |
| Caster angle | 24° |
| Trail | 97 mm |
| Front brake | Dual floating discs, Ø 320 mm |
| Rear brake | Single disc, Ø 220 mm |
| Front tyre | 120/70 ZR17M/C |
| Rear tyre | 190/50 ZR17M/C |
| Front rim | 3.5 |
| Rear rim | 6 |
| Dimensions |
| Overall length | 2,065 mm |
| Overall width | 720 mm |
| Overall height | 1,105 mm |
| Seat height | 835 mm |
| Wheelbase | 1,395 mm |
| Minimum ground clearance | 135 mm |
| Dry weight | 172 kg |
| Fuel tank capacity (reserve) | 18 L |
| Engine oil tank capacity | 3.8 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.