| Engine |
| Engine type | 4-stroke, forward-inclined single cylinder, 4-valves, SOHC |
| Engine cooling | Liquid cooled |
| Displacement | 124.7 cc |
| Bore x stroke | 52.0 x 58.6 mm |
| Compression ratio | 11.2:1 |
| Maximum power | 11 kW (15 PS) @ 9,000 rpm |
| Maximum torque | 12.2 Nm (1.24 kg-m) @ 8,000 rpm |
| Lubrication system | Wet sump |
| Engine oil | SG: 10W30, 10W40, 15W40, 20W40 or 20W50 |
| Fuel System | Fuel Injection |
| Fuel type | Regular unleaded |
| Clutch type | Wet, multiple-disk coil spring |
| Ignition system | TCI (digital) |
| Spark plug | NGK CR8E |
| Battery | 12V 5.5Ah |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 73/24 (3.042) |
| Secundary reduction ratio | 53/14 (3.786) |
| Final transmission | Chain |
| Ratios gearbox 1st | 34/12 (2.833) |
| Ratios gearbox 2nd | 53/14 (3.786) |
| Ratios gearbox 3rd | 30/22 (1.364) |
| Ratios gearbox 4th | 24/21 (1.143) |
| Ratios gearbox 5th | 22/23 (0.957) |
| Ratios gearbox 6th | 21/25 (0.840) |
| Chassis |
| Chassis | Steel double cradle |
| Front suspension system | Telescopic forks Ø 41 mm |
| Front wheel travel | 210 mm |
| Rear suspension system | Swingarm (link suspension) |
| Rear wheel travel | 230 mm |
| Caster angle | 25.5º |
| Trail | 78.5 mm |
| Front brake | Single disc, Ø 298 mm |
| Rear brake | Single disc, Ø 220 mm |
| Front tyre | 110/70-17 M/C 54H (TUBELESS) |
| Rear tyre | 140/70-17 M/C 66H (TUBELESS) |
| Front rim | 17x MT3.00 |
| Rear rim | 17x MT3.50 |
| Dimensions |
| Overall length | 2,095 mm |
| Overall width | 835 mm |
| Overall height | 1,165 mm |
| Seat height | 920 mm |
| Wheelbase | 1,430 mm |
| Minimum ground clearance | 255 mm |
| Service weight (incl. liquids) | 137 kg |
| Fuel tank capacity (reserve) | 8.5 L |
| Engine oil tank capacity | 1.15 L |
| Radiator capacity | 1.1 L |
| Equipments |
| Headlight low/high beam | 12V 35W/12V 35W |
| Speedometer/RPM counter | Digital/- |
| Fuel meter | Digital |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.